Aktuální
Brno Weather - Hourly Reports
Hourly reports from an amateur weather station in Brno, CZ
Friday 14:58 MET
Temperature: -0.8°C, Wind: NE, 1 mph (ave), 5 mph (gust), Humidity: 78%, Rainfall (hourly) 0.0 mm, Pressure: 1002 hPa, falling
24 h
| 24 hours ending 0858 MET on 22 Feb 2013 | Date & time | ||
|---|---|---|---|
| Daytime max temp | 7.1 °C | 2013/02/21 | 1018 MET |
| Night min temp | -6.5 °C | 2013/02/22 | 0208 MET |
| Total rainfall | 0.0 mm | ||
| Average wind speed | 0 mph | ||
| Highest gust speed | 9 mph | 2013/02/21 | 1223 MET |
| From 0900 MET on 22 Feb to 1458 MET on 22 Feb 2013 | Date & time | ||
| Daytime max temp | -0.2 °C | 2013/02/22 | 1258 MET |
| Night min temp | |||
| Total rainfall | 0.0 mm | ||
| Average wind speed | 0 mph | ||
| Highest gust speed | 5 mph | 2013/02/22 | 1408 MET |
7 dní
| 24 hours ending | Temperature | Wind | Rainfall | |||
|---|---|---|---|---|---|---|
| day max | night min | dir | average | max gust | ||
| 2013/02/16 08:57 MET | 2.3 °C | -1.4 °C | - | 0 mph | 5 mph | 3.6 mm |
| 2013/02/17 08:57 MET | 12.8 °C | -2.5 °C | - | 0 mph | 4 mph | 0.0 mm |
| 2013/02/18 08:57 MET | 4.3 °C | -0.2 °C | - | 0 mph | 2 mph | 0.0 mm |
| 2013/02/19 08:57 MET | 1.8 °C | -0.5 °C | - | 0 mph | 8 mph | 0.0 mm |
| 2013/02/20 08:57 MET | 2.0 °C | -1.5 °C | S | 1 mph | 11 mph | 0.9 mm |
| 2013/02/21 08:58 MET | 8.4 °C | -5.5 °C | - | 0 mph | 6 mph | 0.0 mm |
| 2013/02/22 08:58 MET | 7.1 °C | -6.5 °C | - | 0 mph | 9 mph | 0.0 mm |
28 dní
Měsíce
| Month | Temperature | Rainfall | |||||
|---|---|---|---|---|---|---|---|
| daytime maximum | nighttime minimum | ||||||
| highest | average | lowest | highest | average | lowest | ||
| February 2013 | 15.9 °C | 5.5 °C | -1.6 °C | 2.7 °C | -1.9 °C | -6.5 °C | 12.0 mm |
| January 2013 | 15.2 °C | 3.2 °C | -5.7 °C | 5.6 °C | -2.6 °C | -10.3 °C | 19.2 mm |
| December 2012 | 14.5 °C | 4.4 °C | -2.7 °C | 1.9 °C | -3.0 °C | -11.8 °C | 24.0 mm |
| November 2012 | 20.1 °C | 10.9 °C | 4.8 °C | 9.6 °C | 4.6 °C | -1.5 °C | 12.9 mm |
| October 2012 | 28.7 °C | 17.3 °C | 3.9 °C | 14.3 °C | 5.6 °C | -2.9 °C | 10.8 mm |
| September 2012 | 32.2 °C | 25.4 °C | 14.0 °C | 17.9 °C | 10.9 °C | 2.3 °C | 4.5 mm |
| August 2012 | 38.9 °C | 30.9 °C | 21.7 °C | 21.1 °C | 14.8 °C | 8.5 °C | 2.4 mm |
| July 2012 | 35.7 °C | 29.5 °C | 25.5 °C | 18.9 °C | 15.2 °C | 11.4 °C | 0.3 mm |
2012
2013